Type | P363/2 | P363/1 | P363 | P363/3 | |
---|---|---|---|---|---|
Tank capacity | l | 1000 | 1500 | 2000 | 1000 |
Lenght | mm | 3860 | 3800 | 4000 | 3900 |
Width | mm | 1430 | 1500 | 1500 | 1430 |
Height | mm | 2580 | 3100 | 3100 | 1950 |
Fan | szt. | 2 x *700 straight column | 2 x *700 or 2 x *800 straight column | 1 x *800 | |
Max fan efficiency | m3 | up to 55000 | |||
Liquid consumption | l | from 250 | |||
Number of nozzles in the attachment | pcs | 2×7 | |||
Upper adapter | 2×5 five heads per page | ||||
Lower adapter | 2×5 five heads per page | ||||
Type of pump | APS 121 – efficiency 120l/min. | APS 121 – efficiency 120l/min. IDS 14 – efficiency 120l/min. |
APS 121 – wydajność | ||
Control |
|
|
|||
Gear | two-stage | ||||
Type of hook | torsion bar | ||||
Power demand | from 35 KM |