| Kerl | P035 | P035/1 | P035/2 | P035/3 | |
|---|---|---|---|---|---|
| Tankinhalt | l | 300 | 400 | 600 | 800 |
| Länge | mm | 830 | 1080 | 1180 | 1230 |
| Breite | mm | 2700 | 2700 | 2700 | 2700 |
| Höhe | mm | 1510 | 1510 | 1510/2050 | 1510/2050 |
| Arbeitsbreite | mm | 12000 | 12000 | 12000/15000 | 12000/15000 |
| Gewicht | kg | 134 | 145 | 174 | 201 |
| Festdruckventil | option | ||||
| Pumpenhöhe | l | 100 | 100 | 100/120 | 100/200 |
| Mechanische Stabilisierung | nein | nein | Ja, für 15m | Ja, für 15m |







