| Type | Z980 | Z980/2 | Z980/3 | |
|---|---|---|---|---|
| Type | trailed on the front | |||
| Working width | mm | od 2100 do 5000 | od 2700 do 3500 | od 2100 do 5000 |
| Transport width | mm | 2100 | 1650 | 2100 |
| Lenght | mm | 3150 | 1100 | 3150 |
| Height | mm | 950 | 1000 | 950 |
| Weight | kg | 130 | 100 | 130 |
| Qty arms | pcs | 2 | 2 | 2 |
| Diameter sweeper | mm | *1300 | *1300 | *1300 |
| Extending the arms | manual | hydraulic |






